Product Details:
Payment & Shipping Terms:
|
Measurement Time: | 0.5-1 Second | Screen: | Digital Display |
---|---|---|---|
Temperature Accuracy: | ±0.2°C | Power Consumption: | About 1W |
Response Time: | 0.5 S | Input: | USB DC 5 V |
High Light: | food metal detector,checkweigher,metal separator |
Wall Mounted Fast Infrared Body Detector controller
Accuracy | ± 0.2 ° | Response time | 0.5 s |
Abnormal automatic | flashing +" Di Di" sound | Charging method | USB charging or battery |
Automatic Measuring | measuring distance 5 cm ~ 10 cm | Input | USB DC 5V |
Standby | About one week | Weight | 350 g |
Operating temperature | 10 ℃ ~ 40 ℃ | Dimensions | 170 * 115 * 140 mm |
Standby | 5 s ( Red dot dynamic cycle) | Screen | Digital display |
Contact Person: leon
Tel: +8613215377368