Product Details:
Payment & Shipping Terms:
|
Type: | Conveying X-ray Detector | Load Ability: | 200kg |
---|---|---|---|
Conveyor Speed: | 0.22 M/s | Tunnel Size: | 1000 ( W) X 1000 ( H) Mm |
Penetration: | ≥40 Mm Steel Plate | NW / GW: | 280 Kg / 350 Kg |
Conveyor Height From The Ground: | 700mm | Resolution: | ∮0.1 Mm |
Noise: | Safety To The ISO1600 | Anode Voltage: | 100~160 KV(adjustable) |
Tube Current: | 0.4~1.25mA(adjustable) | ||
High Light: | x ray scanning machine,security x ray machine |
X-ray Luggage Scanner Inspection Systems Machine To Russia Security Equipment
X-ray Generator
Ray Beam direction | Top-illuminated |
Tube current | 0.4~1.25mA(adjustable) |
Anode voltage | 100~160 kV(adjustable) |
Angle | 90° |
Generator cooling/working periods | Sealed oil bath with forced air/100% |
Image performance system
X-ray sensor | L type photo-diode array detector(Multi-energy), 12-bit |
Monitor | high resolution 19 inch LCD SamSung monitor |
Color quality | 24-bit real-color |
Console | full package sealed display, connecting cables can be adjusted according |
Edge Enhancement | object contour edge is more distinct |
Super Image Enhancement | image detail is more distinct |
High-penetrate strength display | increase brightness of dark area in image to display object which is behind high-absorptive mass distinctly |
Low-penetrate strength display | increase contrast of low absorptive mass to display it distinctly |
Magnifier | function of partial enlargement |
Brightening/dimming | increase brightness of image/decrease brightness of image |
Image recurrence | display previous twenty images and process any one of them |
Image restoration | restore image to initial status at the time of stopping conveyor |
Image storing | real-time store more than 100,000 images and process it in operating status |
Film safety | for ISO 1600 |
Multi-energy function
Multi-energy color | orange--organic displays, blue--inorganic displays, green--the mixture |
High-energy / low-energy | switching display two energy , high-energy display metals, low-energy displays non-metallic |
Drugs explosives Auxiliary | Auxiliary detect drugs ,explosives and other dangerous items |
Alarm by sounds and light | alarm by sounds and light when conform to condition |
Environment
Operating temperature / humidity | 0℃~45℃/20%~95% (non-condensing) |
Storage temperature / humidity | -20℃~60℃/20%~95% (non-condensing) |
Voltage | 220VAC(±10%) 50±3Hz |
Power consumption | 1.0KW(max) |
Noise level | < 55dB (A) |
Contact Person: Rita Zhang
Tel: 8618576352278